| Residential - 5/8" x 3/4" meter | |||
|---|---|---|---|
| Utility | Base Rate | Price Per 1,000 Gallons | |
| Rolling Oaks (W) | $7.40 | First 10,000 gallons | $0.44 per 1,000 gallons |
| Next 10,000 gallons | $0.85 per 1,000 gallons | ||
| Next 10,000 gallons | $1.28 per 1,000 gallons | ||
| Next 10,000 gallons | $1.71 per 1,000 gallons | ||
| All usage above 40,000 gallons | $2.13 per 1,000 gallons | ||
| Rolling Oaks (WW) | $12.43 | $2.34 0 - 6,000 gallons - excess gallons no charge |
|
| W = Water WW = Wastewater |
|||